Product Catalog
PVC Strips
| PVC STRIP SUPPORT RAIL | |
| Code | Dimensions |
| 08.06.01.001 | Length: 1000mm |
AISI 316 stainless steel of 1.5mm thickness with greater corrosion resistance than 304. The rail has 24 modulated teeth and 6+6 holes of 6mm, at the vertical and horizontal side of the rail for gripping choice above or under the door frame.
| PVC STRIP HOLDER (SCREW/NUT) | |
| Code | Dimensions |
| 08.06.01.002 | Length: 2000mm |
| 08.06.01.002 | Length: 3000mm |
AISI 316 stainless steel in 200mm and 300mm length, for refrigeration and deep freeze correspondently.
| PVC STRIPS | |
| Code | Dimensions |
| 08.06.01.004 | 200x2mm |
| 08.06.01.005 | 300x3mm |
Hardness: 65 ShA
Temperature tolerances: -40°C έως +50°C
Color: transparent light blue
Remain elastic under low temperatures.
UV radiation resistant.
Rounded edges for avoiding injuries.
| COMBINATIONS WITH 200x2mm | |||
| Code | Dimensions | Strips | Coverage % |
| 08.06.01.061 | 800 x 1800 | 4 | 0 |
| 08.06.01.062 | 5 | 25 | |
| 08.06.01.063 | 6 | 50 | |
| 08.06.01.064 | 800 x 2000 | 4 | 0 |
| 08.06.01.065 | 5 | 25 | |
| 08.06.01.066 | 6 | 50 | |
| 08.06.01.067 | 800 x 2200 | 4 | 0 |
| 08.06.01.017 | 5 | 25 | |
| 08.06.01.018 | 6 | 50 | |
| 08.06.01.019 | 900 x 2000 | 5 | 20 |
| 08.06.01.020 | 7 | 40 | |
| 08.06.01.021 | 900 x 2200 | 5 | 20 |
| 08.06.01.022 | 7 | 40 | |
| 08.06.01.023 | 1000 x 2000 | 5 | 0 |
| 08.06.01.024 | 6 | 20 | |
| 08.06.01.025 | 7 | 40 | |
| 08.06.01.026 | 1000 x 2200 | 5 | 0 |
| 08.06.01.027 | 6 | 20 | |
| 08.06.01.028 | 7 | 40 | |
| COMBINATIONS WITH 200x2mm | |||
| Code | Dimensions | Strips | Coverage % |
| 08.06.01.029 | 1200 x 2000 | 6 | 0 |
| 08.06.01.030 | 7 | 20 | |
| 08.06.01.031 | 9 | 40 | |
| 08.06.01.032 | 1200 x 2200 | 6 | 0 |
| 08.06.01.033 | 7 | 20 | |
| 08.06.01.034 | 9 | 50 | |
| 08.06.01.035 | 1300 x 2200 | 7 | 0 |
| 08.06.01.036 | 8 | 20 | |
| 08.06.01.037 | 1300 x 2500 | 7 | 0 |
| 08.06.01.038 | 8 | 20 | |
| 08.06.01.039 | 1400 x 2200 | 7 | 0 |
| 08.06.01.040 | 8 | 20 | |
| 08.06.01.041 | 1400 x 2500 | 7 | 0 |
| 08.06.01.042 | 8 | 20 | |
| 08.06.01.043 | 1500 x 2200 | 8 | 0 |
| 08.06.01.044 | 9 | 20 | |
| COMBINATIONS WITH 200x2mm | |||
| Code | Dimensions | Strips | Coverage % |
| 08.06.01.045 | 1500 x 2500 | 8 | 0 |
| 08.06.01.046 | 9 | 20 | |
| 08.06.01.047 | 1600 x 2200 | 8 | 0 |
| 08.06.01.048 | 10 | 20 | |
| 08.06.01.049 | 1600 x 2500 | 8 | 0 |
| 08.06.01.050 | 10 | 20 | |
| 08.06.01.051 | 1800 x 2500 | 9 | 0 |
| 08.06.01.052 | 11 | 20 | |
| 08.06.01.053 | 1800 x 2800 | 9 | 0 |
| 08.06.01.054 | 11 | 20 | |
| 08.06.01.055 | 2000 x 2500 | 10 | 0 |
| 08.06.01.056 | 12 | 20 | |
| 08.06.01.057 | 2000 x 3000 | 10 | 0 |
| 08.06.01.058 | 12 | 20 | |
| 08.06.01.059 | 2000 x 3500 | 10 | 0 |
| 08.06.01.060 | 12 | 20 | |
| COMBINATIONS WITH 300x3mm | |||
| Code | Dimensions | Strips | Coverage % |
| 08.06.01.070 | 800 x 1800 | 3 | 0 |
| 08.06.01.071 | 4 | 42 | |
| 08.06.01.072 | 800 x 2000 | 3 | 0 |
| 08.06.01.073 | 4 | 42 | |
| 08.06.01.074 | 800 x 2200 | 3 | 0 |
| 08.06.01.075 | 4 | 42 | |
| 08.06.01.076 | 900 x 2000 | 3 | 20 |
| 08.06.01.077 | 4 | 28 | |
| 08.06.01.078 | 5 | 42 | |
| 08.06.01.079 | 900 x 2200 | 3 | 20 |
| 08.06.01.080 | 4 | 28 | |
| 08.06.01.081 | 5 | 42 | |
| 08.06.01.082 | 1000 x 2000 | 4 | 14 |
| 08.06.01.083 | 5 | 42 | |
| 08.06.01.084 | 1000 x 2200 | 4 | 14 |
| 08.06.01.085 | 5 | 42 | |
| 08.06.01.086 | 1200 x 2000 | 5 | 14 |
| 08.06.01.087 | 6 | 28 | |
| COMBINATIONS WITH 300x3mm | |||
| Code | Dimensions | Strips | Coverage % |
| 08.06.01.088 | 1200 x 2200 | 5 | 14 |
| 08.06.01.089 | 6 | 28 | |
| 08.06.01.090 | 1300 x 2200 | 5 | 14 |
| 08.06.01.091 | 6 | 28 | |
| 08.06.01.092 | 1300 x 2500 | 5 | 14 |
| 08.06.01.093 | 6 | 28 | |
| 08.06.01.094 | 1400 x 2200 | 5 | 0 |
| 08.06.01.095 | 6 | 28 | |
| 08.06.01.096 | 1400 x 2500 | 5 | 0 |
| 08.06.01.097 | 6 | 28 | |
| 08.06.01.098 | 1500 x 2200 | 5 | 0 |
| 08.06.01.099 | 6 | 14 | |
| 08.06.01.100 | 7 | 28 | |
| 08.06.01.101 | 1500 x 2500 | 5 | 0 |
| 08.06.01.102 | 6 | 14 | |
| 08.06.01.103 | 7 | 28 | |
| 08.06.01.104 | 1600 x 2200 | 6 | 0 |
| 08.06.01.105 | 7 | 28 | |
| COMBINATIONS WITH 300x3mm | |||
| Code | Dimensions | Strips | Coverage % |
| 08.06.01.106 | 1600 x 2500 | 6 | 0 |
| 08.06.01.107 | 7 | 28 | |
| 08.06.01.108 | 1800 x 2500 | 7 | 14 |
| 08.06.01.109 | 8 | 28 | |
| 08.06.01.110 | 1800 x 2800 | 7 | 14 |
| 08.06.01.111 | 8 | 28 | |
| 08.06.01.112 | 2000 x 2500 | 7 | 0 |
| 08.06.01.113 | 8 | 14 | |
| 08.06.01.114 | 2000 x 3000 | 7 | 0 |
| 08.06.01.115 | 8 | 14 | |
| 08.06.01.116 | 2000 x 3500 | 7 | 0 |
| 08.06.01.117 | 8 | 14 | |
| 08.06.01.118 | 2500 x 2500 | 9 | 0 |
| 08.06.01.119 | 2500 x 3000 | 9 | 0 |
| 08.06.01.120 | 2500 x 3500 | 9 | 0 |
Aluminium shelving system with removable shelve panel
| ALUMINIUM SHELVING SYSTEM WITH REMOVABLE SHELVE PANEL | |
| Code | Width / Length |
| 04.01.01.001 | 36 / 66 |
| 04.01.01.004 | 36 / 78 |
| 04.01.01.007 | 36 / 90 |
| 04.01.01.010 | 36 / 96 |
| 04.01.01.013 | 36 / 108 |
| 04.01.01.016 | 36 / 120 |
| 04.01.01.019 | 36 / 132 |
| 04.01.01.022 | 36 / 150 |
| 04.01.01.025 | 36 / 162 |
| 04.01.01.028 | 36 / 174 |
| ALUMINIUM SHELVING SYSTEM WITH REMOVABLE SHELVE PANEL | |
| Code | Width / Length |
| 04.01.01.002 | 46 / 66 |
| 04.01.01.005 | 46 / 78 |
| 04.01.01.008 | 46 / 90 |
| 04.01.01.011 | 46 / 96 |
| 04.01.01.014 | 46 / 108 |
| 04.01.01.017 | 46 / 120 |
| 04.01.01.020 | 46 / 132 |
| 04.01.01.023 | 46 / 150 |
| 04.01.01.026 | 46 / 162 |
| 04.01.01.026 | 46 / 174 |
| ALUMINIUM SHELVING SYSTEM WITH REMOVABLE SHELVE PANEL | |
| Code | Width / Length |
| 04.01.01.003 | 56 / 66 |
| 04.01.01.006 | 56 / 78 |
| 04.01.01.009 | 56 / 90 |
| 04.01.01.012 | 56 / 96 |
| 04.01.01.015 | 56 / 108 |
| 04.01.01.018 | 56 / 120 |
| 04.01.01.021 | 56 / 132 |
| 04.01.01.024 | 56 / 150 |
| 04.01.01.027 | 56 / 162 |
| 04.01.01.0230 | 56 / 174 |
| SIDE FRAME | |
| Code | Width / Height |
| 04.01.01.031 | 36 / 167,5 |
| 04.01.01.032 | 46 / 167,5 |
| 04.01.01.033 | 56 / 167,5 |
Compensation valves
Pressure compensation valves for cold rooms. The absence of valves could cause problems to the panel connections and ice build-up may occur as well. These are different models for positive temperatures (NT) and negative temperatures (BT). The valves for negative temperatures include heating cable in order to avoid ice build-up. They also carry VDA certification.
| ΜΙΝΙ ΤΝ |
| Code |
| 08.05.02.002 |
| ELEBAR TN |
| Code |
| 08.05.02.003 |
| MAXI TN |
| Code |
| 08.05.02.004 |
Pressure compensation valves for cold rooms. The absence of valves could cause problems to the panel connections and ice build-up may occur as well. These are different models for positive temperatures (NT) and negative temperatures (BT). The valves for negative temperatures include heating cable in order to avoid ice build-up. They also carry VDA certification.
| ΜΙΝΙ BΝ |
| Code |
| 08.05.02.005 |
| ELEBAR BN |
| Code |
| 08.05.02.006 |
| MAXI BN |
| Code |
| 08.05.02.007 |
Cold room components
| ECCENTRIC MECHANISM |
| Code |
| 08.03.05.032 |
| ECCENTRIC MECHANISM |
| Code |
| 08.03.05.033 |
Cold room hinges
| HINGE RIGHT - LEFT | |
| Code | Model |
| 08.02.01.002 | G-300 R |
| 08.02.01.009 | G-300 L |
Adjustable feet inserts
| HEAVY DUTY ADJUSTABLE LEGS |
| Code |
| 05.01.01.003 |
| Package: 50 pcs |
| NYLON 6 ADJUSTABLE FEET FOR SQUARE TUBE 35x35 |
| Code |
| 05.01.01.001 |
| Package: 100 pcs |
| NYLON 6 ADJUSTABLE FEET FOR SQUARE TUBE 40x40 |
| Code |
| 05.01.01.002 |
| Package: 100 pcs |
| HEAVY DUTY INOX ADJUSTABLE LEGS |
| Code |
| 05.01.01.032 |
| Package: 45 pcs |
| NAYLON NEW TYPE ADJUSTABLE FEET FOR SQUARE TUBE 35x35 |
| Code |
| 05.01.01.005 |
| Package: 100 pcs |
| ADJUSTABLE FEET R128 |
| Code |
| 05.02.00.000 |
| Package: 600 pcs |
Racks & holders AISI 304
| STAINLESS STEEL RACKS | |
| Code | Length |
| 05.04.01.002 | 100mm |
| 05.04.01.003 | 120mm |
| 05.04.01.004 | 150mm |
| 05.04.01.005 | 200mm |
| Package: 25 pcs | |
| STAINLESS STEEL HOLDER WITH HOOK |
| Code |
| 05.04.02.001 |
| Package: 100 pcs |
| STAINLESS STEEL HOLDER LEVER |
| Code |
| 05.04.02.002 |
| Package: 100 pcs |
Handles
| STAINLESS STEEL HANDLE |
| Code |
| 05.03.01.001 |
| Package: 50 pcs |
| STAINLESS STEEL HANDLE ARC SHAPED |
| Code |
| 05.03.01.004 |
| Package: 50 pcs |
| INSERT HANDLE PLASTIC |
| Code |
| 08.04.01.007 |
| Package: 50 pcs |
Sliding kits for neutral doors
| RAIL PROFILE FOR 19mm DOORS |
| Code |
| 03.05.01.004 |
| Description: Aluminium profile |
| Package: 2 beams of 6m length |
| 19mm DOOR ROLLER |
| Code |
| 03.05.01.007 |
| Description: With ball bearings zinc-coated |
| Φ25 TEFLON ROLLER SHAFT |
| Code |
| 05.09.02.001 |
| Description: Φ25 Teflon roller shaft |
| Package: 100 pcs |
| Φ32 TEFLON ROLLER SHAFT |
| Code |
| 05.09.02.002 |
| Description: Φ32 Teflon roller shaft |
| Package: 100 pcs |
| FIXING END WITH RUBBER |
| Code |
| 03.05.01.010 |
| Description: Chromed brass |
| BASE GUIDE FOR 19mm DOORS |
| Code |
| 03.05.01.001 |
| Description: Aluminium profile |
| FIXINNG END WITH RETURN SPRING |
| Code |
| 03.05.01.009 |
| Description: Chromed brass |
Hinges
| STAINLESS STEEL HINGE | |
| Code | Dimensions |
| 03.05.05.021 | 69x24x1,5 |
| Package: 50 pcs | |
| ELBOWS FOR AUTOMATIC RETURN HINGE | |
| Code | Description |
| 03.05.05.034 | Upper right |
| 03.05.05.035 | Upper left |
| 03.05.05.036 | Lower right |
| 03.05.05.037 | Lower left |
| BASE HINGE |
| Code |
| 03.05.05.039 |
| AUTOMATIC RETURN HINGE | |
| Code | Description |
| 03.05.05.023 | Left |
| 03.05.05.024 | Right |
PVC profiles for refligerator door frames
| PVC PROFILE 50mm | |
| Code | Description |
| 08.03.04.001 | Beams of 4m length |
| PVC PROFILE 60mm | |
| Code | Description |
| 08.03.04.002 | Beams of 4m length |
| PVC PROFILE 70mm | |
| Code | Description |
| 08.03.04.003 | Beams of 4m length |
Misc
| ELECTRICAL BOX | |
| Code | Dimensions |
| 05.09.01.005 | 51x125.5x35 |
| Package: 240 pcs | |
| BUMPER SCRAP BLOCK RUBBER | |
| Code | Dimensions |
| 05.09.01.004 | Φ220 |